Diferencia entre revisiones de «Costumes Cash Shop»
Ir a la navegación
Ir a la búsqueda
Línea 865: | Línea 865: | ||
|+ | |+ | ||
|[[File:Costume fruit cap.png| | |[[File:Costume fruit cap.png|65px]] | ||
| | | | ||
<span style="color:gray; font-weight: bold;">Costume Fruit Cap</span><br> | <span style="color:gray; font-weight: bold;">Costume Fruit Cap</span><br> | ||
* Top | * Top | ||
* 380 Cash Point | * 380 Cash Point | ||
|[[File:Costume mini ribbons.png| | |[[File:Costume mini ribbons.png|65px]] | ||
| | | | ||
<span style="color:gray; font-weight: bold;">Costume Mini Ribbons</span><br> | <span style="color:gray; font-weight: bold;">Costume Mini Ribbons</span><br> | ||
Línea 1272: | Línea 1272: | ||
|+ | |+ | ||
|[[File:Costume sakura ribbon.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Sakura Ribbon </span><br> | |||
* Middle | |||
* 400 Cash Point | |||
|[[File:C blinking eyes.gif|55px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Blinking Eyes</span><br> | |||
* Middle | |||
* 400 Cash Point | |||
|[[File:C blinking thin eyes.gif|55px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Blinking Thin Eyes</span><br> | |||
* Middle | |||
* 400 Cash Point | |||
|[[File:C geisha make.png|55px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Geisha Make</span><br> | |||
* Middle | |||
* 400 Cash Point | |||
|[[File:C smiling eyes.png|55px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Smiling Eyes</span><br> | |||
* Middle | |||
* 400 Cash Point | |||
|[[File:C black fox ear.png|55px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Black Fox Ear Ribbon</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume fox ear ribbon.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Fox Ear Ribbon</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:C black magenta ribbon.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Black Magenta Ribbon</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:C cat ears hat.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Cat Ears Hat</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:C black cat ears hat.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Black Cat Ears Hat</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:C ears white cat.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Ears White Cat</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:C fawn ears.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Fawn Ears</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:C flower ears.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Flower Ears</span><br> | |||
* Middle | |||
* 450 Cash Point | |||
|[[File:C white flower ears.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C White Flower Ears</span><br> | |||
* Middle | |||
* 450 Cash Point | |||
|+ | |||
|[[File:Costume floppy ears.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Floppy Ears</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:C fallen angel valletta.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Fallen Angel Valletta</span><br> | |||
* Middler | |||
* 450 Cash Point | |||
|[[File:Costume blue saiyan aura.gif|165px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Blue Saiyan Aura </span><br> | |||
* Middler | |||
* 450 Cash Point | |||
|[[File:Costume angel wings pink.png|130px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Angel Wings Pink</span><br> | |||
* Middler | |||
* 450 Cash Point | |||
|[[File:Costume auring of flower.gif|120px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Auring of Flower</span><br> | |||
* Lower | |||
* 380 Cash Point | |||
|[[File:Costume auring of nature.png|120px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Auring of Nature</span><br> | |||
* Middler | |||
* 380 Cash Point | |||
|[[File:Costume auring of rune.png|135px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Auring of Rune</span><br> | |||
* Middler | |||
* 380 Cash Point | |||
|+ | |||
|[[File:Costume crystal dragon.png|135px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Crystal Dragon</span><br> | |||
* Lower | |||
* 380 Cash Point | |||
|[[File:C wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C black wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Black Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C blue wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Blue Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C brown wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Brown Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C green wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Green Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C orange wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Orange Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|+ | |||
|[[File:C pink wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Pink Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C red wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Red Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C white wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C White Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C yellow wing scarf.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Yellow Wing Scarf</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C yellow winter scarf mid.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Yellow Winter Scarf Mid</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C orange winter scarf mkid.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Orange Winter Scarf Mid</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C purple winter scarf mid.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Purple Winter Scarf Mid</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|+ | |||
|[[File:C red winter scarf mid.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Red Winter Scarf Mid</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C white winter scarf mid.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C White Winter Scarf Mid</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:C green winter scarf mid.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Green Winter Scarf Mid</span><br> | |||
* Middler | |||
* 300 Cash Point | |||
|[[File:Costume scarf blue.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Blue</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Costume scarf cyan.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Cyan</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Costume scarf yellow.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Yellow</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Costume scarf green.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Green</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|+ | |||
|[[File:Costume scarf orange.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Orange</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Costume scarf pink.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Pink</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Costume scarf purple.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Purple</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Costume scarf red.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Red</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Costume scarf white.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf White</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Costume scarf black.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Scarf Black</span><br> | |||
* Lower | |||
* 300 Cash Point | |||
|[[File:Glitter clown rainbow.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Glitter Clown Rainbow</span><br> | |||
* Top | |||
* 400 Cash Point | |||
|+ | |||
|[[File:Dying will.gif|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Dying Will</span><br> | |||
* Top | |||
* 400 Cash Point | |||
|[[File:Costume buffoon hat.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Buffoon Hat</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume buffoon cape.png|85px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Buffoon Cape</span><br> | |||
* Lower | |||
* 450 Cash Point | |||
|[[File:Costume visage turban.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Visage Turban</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume visage cape.png|100px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Visage Cape</span><br> | |||
* Lower | |||
* 450 Cash Point | |||
|[[File:Flaming majestic.gif|85px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Flaming Majestic</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Flaming majestic black.gif|85px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Flaming Majestic Black</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:Flaming majestic blue.gif|90px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Flaming Majestic Blue</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Flaming majestic green.gif|90px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Flaming Majestic Green</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Flaming majestic red.gif|90px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Flaming Majestic Red</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Flaming majestic white.gif|85px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Flaming Majestic White</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Flaming majestic yellow.gif|85px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Flaming Majestic Yellow</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine grace black.png|80px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Black</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine grace blue.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Blue</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:Divine grace green.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Green</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine grace gray.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Gray</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine grace orange.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Orange</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine grace pink.png|75px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Pink</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine grace purple.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Purple</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine grace red.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Red</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine grace white.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace White</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:Divine grace yellow.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Grace Yellow</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury black.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Black</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury blue.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Blue</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury green.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Green</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury gray.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Gray</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury orange.png|55px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Orange</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:Divine fury pink.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Pink</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury purple.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Purple</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury red.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Red</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury white.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury White</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Divine fury yellow.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Divine Fury Yellow</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume instinct black.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Black</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume instinct blue.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Blue</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:Costume instinct green.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Green</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume instinct gray.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Gray</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume instinct orange.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Orange</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume instinct pink.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Pink</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume instinct purple.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Purple</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume instinct red.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Red</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume instinct white.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct White</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:Costume instinct yellow.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Instinct Yellow</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Costume golden dragon helm.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Golden Dragon Helm</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:C sniper goggles.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Sniper Goggles</span><br> | |||
* Top | |||
* 400 Cash Point | |||
|[[File:C crown of deceit.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Crown of Deceit</span><br> | |||
* Top | |||
* 300 Cash Point | |||
|[[File:Costume headphones.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Headphones</span><br> | |||
* Middler | |||
* 450 Cash Point | |||
|[[File:Kaneki mask.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Kaneki Mas</span><br> | |||
* Middler | |||
* 450 Cash Point | |||
|[[File:Cotseas red.png|75px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Cotseas Red</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:C zero helm.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Zero Helm</span><br> | |||
* Top | |||
* 380 Cash Point | |||
|[[File:C megaman x.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Megaman X</span><br> | |||
* Top | |||
* 380 Cash Point | |||
|[[File:C lightning speed.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Lightning Speed</span><br> | |||
* Top | |||
* 380 Cash Point | |||
|[[File:Costume dreadlord wings.png|95px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Dreadlord Wings</span><br> | |||
* Lower | |||
* 450 Cash Point | |||
|[[File:Costume phoenix wings.png|130px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Phoenix Wings</span><br> | |||
* Lower | |||
* 450 Cash Point | |||
|[[File:Costume crow wings.png|130px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Crow Wings</span><br> | |||
* Lower | |||
* 450 Cash Point | |||
|[[File:Costume desert prince.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Desert Prince</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|+ | |||
|[[File:Costume hades helm.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Hades Helm</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Black flying angel.gif|90px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Black Flying Angel</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Fallen ghost.png|75px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Fallen Ghost</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Mystical witch pink.png|80px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Mystical Witch Pink</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:Elven hat.png|75px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Elven Hat</span><br> | |||
* Top | |||
* 450 Cash Point | |||
|[[File:C elven ears.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Elven Ears</span><br> | |||
* Mid | |||
* 250 Cash Point | |||
|[[File:C feather beret.png|65px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Feather Beret</span><br> | |||
* Top | |||
* 250 Cash Point | |||
|+ | |||
|[[File:C ulle's cap.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Ulle's Cap</span><br> | |||
* Mid | |||
* 250 Cash Point | |||
|[[File:C crown.png|60px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">C Crown</span><br> | |||
* Top | |||
* 250 Cash Point | |||
|[[File:Costume sakkat.png|70px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Sakkat</span><br> | |||
* Top | |||
* 250 Cash Point | |||
|[[File:Costume red sword aura.gif|135px]] | |||
| | |||
<span style="color:gray; font-weight: bold;">Costume Red Sword Aura</span><br> | |||
* Lower | |||
* 350 Cash Point | |||
|} | |} |
Revisión del 02:24 6 jul 2023
¿Dónde los puedes obtener?
Estos Costumes, podrán ser obtenidos mediante la tienda de Cash Shop de Hanabi RO.
Acceso
Con tan solo presionar el icono de Cash Shop que se encuentra a un lado del Mini-Mapa (arriba a la derecha) podras ingresar a la tienda y dentro de ella selecciona la pestañana de: Etc
Ejemplo
A la Derecha (-->) de cada img o gif, se encontrará el nombre, posición y precio de cada Costume:
Nombre del Costume
- Posiciones equipables, disponibles
- Precio en Cash Point