Diferencia entre revisiones de «Plantilla:Quest»
Ir a la navegación
Ir a la búsqueda
{{#if:1 Handcuff
1 Glass Bead
1 Bouquet
5 Holy Waters
Grampa Beard
Geek Glasses| {{#if:| {{#if:| {{#if:1 Old Blue Box
10 Speed Potions| {{#if:Access to Dangerous Rumors.|
Etiqueta: Reversión manual |
|||
(No se muestran 16 ediciones intermedias del mismo usuario) | |||
Línea 2: | Línea 2: | ||
! style="text-align:center; {{#if:{{{bg|}}} | background-color:{{{bg}}} | background-color:#cc8937}}; {{#if:{{{col|}}} | color:{{{col}}};}} font-weight: bold;" colspan="4" | Imagen | ! style="text-align:center; {{#if:{{{bg|}}} | background-color:{{{bg}}} | background-color:#cc8937}}; {{#if:{{{col|}}} | color:{{{col}}};}} font-weight: bold;" colspan="4" | Imagen | ||
|- | |- | ||
| style="text-align:center; colspan="4" | {{{imagen}}} | | style="text-align: center; margin:auto; width: 90%;" colspan="4" | {{{imagen}}} | ||
|- | |- | ||
! style="text-align:center; {{#if:{{{bg|}}} | background-color:{{{bg}}} | background-color:#cc8937}}; {{#if:{{{col|}}} | color:{{{col}}};}} font-weight: bold;" colspan="2" | Requisitos | ! style="text-align:center; {{#if:{{{bg|}}} | background-color:{{{bg}}} | background-color:#cc8937}}; {{#if:{{{col|}}} | color:{{{col}}};}} font-weight: bold;" colspan="2" | Requisitos | ||
Línea 49: | Línea 49: | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> | ||
Quest creates a table that gives a quick summary about a quest requirements and rewards. The table will be positioned at the right portion of the page. | |||
== Syntax == | == Syntax == | ||
<code><nowiki>{{ | <code><nowiki>{{Quest|baselevel=|startingpoint=|items=|party=|quests=|experience=|reward=|other=}}</nowiki></code> | ||
; Parameters | ; Parameters | ||
; baselevel : The minimum level required to begin the quest. | ; baselevel : The minimum level required to begin the quest. | ||
; startingpoint : The map and coordinates pointing to the NPC or place that start the quest | ; startingpoint : The map and coordinates pointing to the NPC or place that start the quest. | ||
; items : '''(Optional)''' If the quest will need any itens you should specify them here. | ; items : '''(Optional)''' If the quest will need any itens you should specify them here. | ||
; party : '''(Optional)''' If the quest can not be done solo you should specify the minimum party size. | ; party : '''(Optional)''' If the quest can not be done solo you should specify the minimum party size. | ||
Línea 69: | Línea 69: | ||
== Example == | == Example == | ||
Using < | Using | ||
<pre> | |||
{{Quest | |||
|baselevel=99 | |||
|startingpoint=bif_fild0,158,340 | |||
|experience=None | |||
|other=Ability to do [[Mora Daily Quests]]}} | |||
</pre> | |||
will result into: | |||
{{ | {{Quest|baselevel=99|startingpoint=bif_fild0,158,340|experience=None|other=Ability to do [[Mora Daily Quests]]}} | ||
<br style="clear: both;" /> | <br style="clear: both;" /> | ||
---- | ---- | ||
Línea 77: | Línea 85: | ||
Using | Using | ||
<pre> | <pre> | ||
{{ | {{Quest | ||
|baselevel=60 | |baselevel=60 | ||
|startingpoint=Bio Labs | |startingpoint=Bio Labs | ||
|items= | |items= | ||
1 | 1 Handcuffs <br /> | ||
1 | 1 Glass Bead <br /> | ||
1 | 1 Bouquet <br /> | ||
5 | 5 Holy Waters <br /> | ||
Grampa Beard <br /> | |||
Geek Glasses | |||
|experience=- | |experience=- | ||
|reward= | |reward= | ||
1 | 1 Old Blue Box <br /> | ||
10 | 10 Speed Potions | ||
|other=Access to [http://irowiki.org/wiki/Dangerous_Rumors Dangerous Rumors]. | |other=Access to [http://irowiki.org/wiki/Dangerous_Rumors Dangerous Rumors]. | ||
}} | }} | ||
Línea 97: | Línea 105: | ||
</div> | </div> | ||
{{ | {{Quest | ||
|baselevel=60 | |baselevel=60 | ||
|startingpoint=Bio Labs | |startingpoint=Bio Labs | ||
|items= | |items= | ||
1 | 1 Handcuff <br /> | ||
1 | 1 Glass Bead <br /> | ||
1 | 1 Bouquet <br /> | ||
5 | 5 Holy Waters <br /> | ||
Grampa Beard <br /> | |||
Geek Glasses | |||
|experience=- | |experience=- | ||
|reward= | |reward= | ||
1 | 1 Old Blue Box <br /> | ||
10 | 10 Speed Potions | ||
|other=Access to [http://irowiki.org/wiki/Dangerous_Rumors Dangerous Rumors]. | |other=Access to [http://irowiki.org/wiki/Dangerous_Rumors Dangerous Rumors]. | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revisión actual del 04:11 15 nov 2021
Quest creates a table that gives a quick summary about a quest requirements and rewards. The table will be positioned at the right portion of the page.
Syntax
{{Quest|baselevel=|startingpoint=|items=|party=|quests=|experience=|reward=|other=}}
- Parameters
- baselevel
- The minimum level required to begin the quest.
- startingpoint
- The map and coordinates pointing to the NPC or place that start the quest.
- items
- (Optional) If the quest will need any itens you should specify them here.
- party
- (Optional) If the quest can not be done solo you should specify the minimum party size.
- quests
- (Optional) If the quest needs a pre-requisite quest it should be specified here.
- experience
- The experience awarded for completing the quest, if the quest doesn't give any experience put None or a - on it.
- reward
- (Optional) If the quest rewards itens it should be put here.
- other
- (Optional) If the quest rewards the player with something that is not experience nor an item it should be put here.
In any case you need to specify more than one item you can put a <br />
tag to break a line. See Examples.
Example
Using
{{Quest |baselevel=99 |startingpoint=bif_fild0,158,340 |experience=None |other=Ability to do [[Mora Daily Quests]]}}
will result into:
{{#if:| {{#if:| {{#if:| {{#if:| {{#if:Ability to do Mora Daily Quests|background-color:{{{bg}}} | background-color:#cc8937}}; {{#if: | color:{{{col}}};}} font-weight: bold;" colspan="4" | Imagen | |||
---|---|---|---|
{{{imagen}}} | |||
background-color:{{{bg}}} | background-color:#cc8937}}; {{#if: | color:{{{col}}};}} font-weight: bold;" colspan="2" | Requisitos | |||
Nivel Base: | 99 | ||
Punto de Partida: | bif_fild0,158,340 | ||
Items: | {{{items}}}
}} | ||
Party: | {{{party}}}
}} | ||
Prerequisito(s): | {{{quests}}}
}} | ||
background-color:{{{bg}}} | background-color:#cca937}}; {{#if: | color:{{{col}}};}} font-weight: bold;" colspan="2" | Premios | |||
Experiencia: | None | ||
Items: | {{{reward}}}
}} | ||
Otros: | Ability to do Mora Daily Quests
}} |
Using
{{Quest |baselevel=60 |startingpoint=Bio Labs |items= 1 Handcuffs <br /> 1 Glass Bead <br /> 1 Bouquet <br /> 5 Holy Waters <br /> Grampa Beard <br /> Geek Glasses |experience=- |reward= 1 Old Blue Box <br /> 10 Speed Potions |other=Access to [http://irowiki.org/wiki/Dangerous_Rumors Dangerous Rumors]. }}
will result into:
1 Glass Bead
1 Bouquet
5 Holy Waters
Grampa Beard
Geek Glasses| {{#if:| {{#if:| {{#if:1 Old Blue Box
10 Speed Potions| {{#if:Access to Dangerous Rumors.|
background-color:{{{bg}}} | background-color:#cc8937}}; {{#if: | color:{{{col}}};}} font-weight: bold;" colspan="4" | Imagen | |||
---|---|---|---|
{{{imagen}}} | |||
background-color:{{{bg}}} | background-color:#cc8937}}; {{#if: | color:{{{col}}};}} font-weight: bold;" colspan="2" | Requisitos | |||
Nivel Base: | 60 | ||
Punto de Partida: | Bio Labs | ||
Items: | 1 Handcuff 1 Glass Bead | ||
Party: | {{{party}}}
}} | ||
Prerequisito(s): | {{{quests}}}
}} | ||
background-color:{{{bg}}} | background-color:#cca937}}; {{#if: | color:{{{col}}};}} font-weight: bold;" colspan="2" | Premios | |||
Experiencia: | - | ||
Items: | 1 Old Blue Box 10 Speed Potions }} | ||
Otros: | Access to Dangerous Rumors.
}} |